|
|
![]() |
| | LinkBack | Thread Tools | Search this Thread | Display Modes |
| | # 21 Quick Link (permalink) | |||||||||||||
| Re: How Many Non US, German and UK Diecast Planes Do You Have on Display? 01 = Argentinian 01 = Australian 01 = Egyptian 01 = North Korean 02 = French 03 = Israeli 05 = Russian / Soviet 13 = Japanese | |||||||||||||
| "There are only two types of aircraft — fighters and targets." — Doyle 'Wahoo' Nicholson, USMC. | ||||||||||||||
| Sponsored links | |
| | # 22 Quick Link (permalink) | |||||||||||||
| Re: How Many Non US, German and UK Diecast Planes Do You Have on Display? In WW2 I have: 5 Japanese 1 Croatian 1 Hungarian If we go post war add: 1 Dutch 1 Argentine 1 Canadian Obviously most of my collection is US, UK, or German. | |||||||||||||
| ||||||||||||||
| | # 23 Quick Link (permalink) | |||||||||||||
| Re: How Many Non US, German and UK Diecast Planes Do You Have on Display? Japanese = 12 French = 3 Italian = 4 (Plus, a Witty Bf-109 in Italian colors) Russian = 11 Finnish = 1 Chinese = 1 (this would be a Flying Tigers P-40) Other odd ones out are three Bf-109s in the colors for the Croatian, Hungarian and Romanian air forces. Gee, I'd have a lot less Bf-109s if there weren't all these crossover countries! | |||||||||||||
| "Nobody calls me Lebowski . . . I'm the duuude! And the dude abides." | ||||||||||||||
| | # 24 Quick Link (permalink) | |||||||||||||
| Re: How Many Non US, German and UK Diecast Planes Do You Have on Display? 18, mostly Japanese and Russian. | |||||||||||||
| "...a nation at war puts aside all internal conflicts until the moment of victory or defeat..." Gunther Rall. on another topic: Free the Three! | ||||||||||||||
| | # 25 Quick Link (permalink) | |||||||||||||
| Re: How Many Non US, German and UK Diecast Planes Do You Have on Display? As I'm primarily 1:72 WWII prop guy and somewhat of a snob (i.e. no IXOs for me) the only I thing have is 1:48 Brewster Buffalo in Dutch markings. That's it. For jets, the things are more balanced as I have: 1 x Israeli F-16 1 x Belgian F-16 1 x Japanese F-15 1 x Chinese Su-27 1 x Taiwanese F-104 1 x Vietnamese MiG-21 For post-war props I have 1 x French Corsair and 1 x Aussie Fury. My primary interest is Air War over the Eastern Front, and the picking are very slim if one wants to get a quality product. For the modern era, thing are finally moving in regards to getting Israeli Air Force planes being made, but so far nothing on Indian Air Force. I'm still puzzled as to why Corgi didn't make Indian Jaguar and Hobby Master didn't get cracking on Indian MiG-21. Honestly, I'm kind of puzzled on paint scheme selection for MiG-21 on the part of Hobby Master. | |||||||||||||
Check the Ebay Listings forum for the latest diecast model listings on eBay.
Click here to make a donation to support The Model Hangar. | ||||||||||||||
| | # 26 Quick Link (permalink) | |||||||||||||
| Re: How Many Non US, German and UK Diecast Planes Do You Have on Display? 6 Japanese with 3 on the way and 3 Russian | |||||||||||||
| "Hey Ridley, you got any Beemans?" | ||||||||||||||
| | # 27 Quick Link (permalink) | |||||||||||||
| Re: How Many Non US, German and UK Diecast Planes Do You Have on Display? 1 Polish 1 Ukranian 2 French 2 Isreali 3 Australian 4 Canadian 11 German 36 US 171 UK | |||||||||||||
| "I am not an Ulsterman but yesterday the 1st of July as I followed their amazing attack I felt I would rather be an Ulsterman than anything else in the world......" .Cpt WB Spender the Somme 1916 | ||||||||||||||
| | # 28 Quick Link (permalink) | |||||||||||||
| Re: How Many Non US, German and UK Diecast Planes Do You Have on Display? USA 77 BRITISH 113 CANADIAN 4 AUSTRALIAN 1 RUSSIAN 2 Having been bombed by Ju-88s and He-111s, I have no interest in collecting German a/c. Would like to see more Russian types having seen the real things up close in Russia. The prize, no doubt verry very expensive, would be a 1/72 Tu-95 Bear! | |||||||||||||
Check the Ebay Listings forum for the latest diecast model listings on eBay.
Click here to make a donation to support The Model Hangar. | ||||||||||||||
| | # 29 Quick Link (permalink) | |||||||||||||
| Re: How Many Non US, German and UK Diecast Planes Do You Have on Display? Prop driven planes : Japan : 13 Russia : 5 France : 5 NL : 2 Canada : 2 Jets and choppers : Japan : 8 Russia : 4 France : 3 NL : 2 Canada : 1 Switzerland : 2 China : 6 | |||||||||||||
Check the Ebay Listings forum for the latest diecast model listings on eBay.
Click here to make a donation to support The Model Hangar. | ||||||||||||||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Give me ideas how to display names for my planes? | vaindioux | The Pub | 9 | 03-31-2008 01:40 AM |
| Diecast Display Stands | skydriver | Presentation | 6 | 10-02-2007 09:32 PM |
| Sell/Trade-5- 1/48 Fokker DR.1 Tri-planes German Aces | Louie | Classifieds | 0 | 09-16-2007 04:52 PM |
| Which Non-U.S., British or German WW II Planes Do You Want Most? | Epapazian | The Pub | 15 | 07-31-2007 10:14 PM |
| QuestionCorgi WWI Fighter planes display stands | STARMAN 352ND | Corgi Classics | 4 | 01-02-2007 05:16 AM |