|
|
| View Poll Results: What is the value of your airplane/tank collection? | |||
| $7000+ | | 22 | 37.93% |
| $5000 -$7000 | | 7 | 12.07% |
| $3000-$5000 | | 11 | 18.97% |
| $1000-$3000 | | 11 | 18.97% |
| $500-$1000 | | 7 | 12.07% |
| Voters: 58. You may not vote on this poll | |||
![]() |
| | LinkBack (2) | Thread Tools | Search this Thread | Display Modes |
| | # 11 Quick Link (permalink) | |||||||||||||
| Re: The value of your collection? I’m currently in the process of inventorying my planes. To be honest I’m a little scared to see how much I have spent over the last 7 years. | |||||||||||||
Check the Ebay Listings forum for the latest diecast model listings on eBay.
Click here to make a donation to support The Model Hangar. | ||||||||||||||
| Sponsored links | |
| | |
| | # 12 Quick Link (permalink) | |||||||||||||
| Re: The value of your collection? This poll needs to have some higher numbers as voting options (such as over $10,000, $15,000, and $20,000) to be more informative, in my opinion. I was pretty certain $7,000 would be exceeded by a lot of people on this forum. Also, not sure if "value" means what was invested in the collection (purchase price), or current market value (much more difficult to estimate). FVD | |||||||||||||
| Up we go, into the Wild Blue Yonder... | ||||||||||||||
| | # 13 Quick Link (permalink) | |||||||||||||
| Re: The value of your collection? I'm about $1,600 now if I measure by purchase price. | |||||||||||||
| Don't do what BDE tells you to do. Do what BDE would want you to do. | ||||||||||||||
| | # 14 Quick Link (permalink) | |||||||||||||
| Re: The value of your collection? According to my wife and kiddies, collection is absolutely worthless. Nothing more than a dust magnet and something they have to tred carefully around. Mailman is also not a huge fan. | |||||||||||||
Check the Ebay Listings forum for the latest diecast model listings on eBay.
Click here to make a donation to support The Model Hangar. | ||||||||||||||
| | # 15 Quick Link (permalink) | ||||||||||||||
| Re: The value of your collection?
Hi FVD, good idea! Especially after the last haul increased the value considerably. From my understanding the collection value should be the market value. AA | ||||||||||||||
| Y.G.B.S.M. !!! | |||||||||||||||
| | # 16 Quick Link (permalink) | ||||||||||||||
| Re: The value of your collection?
Classic. You can also play the shell game with the 3 prewar Buffalos-- you can create the illusion there's just one. Most non-coms can't tell the difference. My collection of 30 1/48's value is about $2-3K. | ||||||||||||||
| |||||||||||||||
| | # 17 Quick Link (permalink) | |||||||||||||
| Re: The value of your collection? My collection is worth (according to wings900.com) around $5.000. That's about 99% of my collection I guess. The result of approximatly 2 years of collecting... | |||||||||||||
| Can we try with real bullets now? | ||||||||||||||
| | # 18 Quick Link (permalink) | |||||||||||||
| Re: The value of your collection? If mods can add another couple catogories and clear the voting< i'm fine with that. I'm amazed at the responses too. | |||||||||||||
| Rein muß er und wenn wir beide weinen | ||||||||||||||
| | # 19 Quick Link (permalink) | |||||||||||||
| Re: The value of your collection? I voted for the $500 to $1000 range, just off the cuff. But, after due consideration, it is most likely in the $1000 to $3000 as listed, but much closer to the $1000. I have 116 models. A good number are plastic (21st Century, MRI, and a number of builds, most of which I picked up at a garage sale that were already built and painted, modest skill, but I like'em). Most I ever spent was $80 for a 1:32 Old Crow, next would be two Carousel's at or near full price, $50 each for two Corgi heavies, and around $30 or so for maybe five or six models. The rest were all on sale, commonly around $10, around twelve of them were at 70% off! If you add in display cabinets, I spent $200 on one (including the cost of extra shelves), $80 on a second, $60 on a third, and $5 for a small one (that still will hold easily fifteen uncrowded 1:72 fighters, I haven't even used that one yet). | |||||||||||||
| "...a nation at war puts aside all internal conflicts until the moment of victory or defeat..." Gunther Rall. on another topic: Free the Three! | ||||||||||||||
| | # 20 Quick Link (permalink) | ||||||||||||||
| Re: The value of your collection?
Yeah, no kidding AA! I'm up to 88 FM/Armour models now, and over 250 aircraft total... Then there are the tanks and military vehicles. Anyway, as for the "market value" idea, that makes it tough to estimate, since the value of some these models tend to fluctuate a lot on e-bay or with many private sellers (such as: some of my Minichamps tanks) or even in retail stores (special sales, clearances, etc...). I personally only keep track (Excel spreadsheet) of what I actually paid for the model at time of purchase. That's much easier. FVD | ||||||||||||||
| Up we go, into the Wild Blue Yonder... | |||||||||||||||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
LinkBacks (?)
LinkBack to this Thread: http://www.themodelhangar.com/forum/collections-121/61839-value-your-collection.html | ||||
| Posted By | For | Type | Date | |
| The Model Hangar Diecast Forum | This thread | Refback | 02-25-2008 06:42 PM | |
| The Model Hangar Diecast Forum | This thread | Refback | 02-24-2008 07:09 AM | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| My collection | firefighterpilot1 | Collections | 7 | 06-28-2008 07:50 AM |
| My 1:72 collection | whongtk | Collections | 12 | 04-06-2008 04:52 AM |
| PhotosMy little collection thus far | Black 6 | Collections | 44 | 11-30-2007 07:42 AM |
| 1/32 collection so far | Chris | Collections | 12 | 11-13-2007 11:38 PM |
| My collection | Shawn 507 | Collections | 14 | 08-17-2007 12:30 AM |