|
|
| View Poll Results: Which diecast company dominates your diecast (aircraft) collection? | |||
| Corgi | | 56 | 72.73% |
| Dragon | | 9 | 11.69% |
| Forces of Valor | | 0 | 0% |
| Franklin mint | | 5 | 6.49% |
| Gemini | | 0 | 0% |
| Hobby Master | | 3 | 3.90% |
| IXO | | 0 | 0% |
| Witty Wings | | 0 | 0% |
| Other | | 4 | 5.19% |
| Voters: 77. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Search this Thread | Display Modes |
| | # 1 Quick Link (permalink) | |||||||||||||
| BRAND: Profiles in diecast - Poll 1
Last edited by DADoser : 03-17-2007 at 10:37 PM.
Reason: info added
Which diecast aircraft company currently dominates your personal collection? | |||||||||||||
| “If you think that any American official is going to tell you the truth, then you’re stupid. Did you hear that? – Stupid.” - Arthur Sylvester, Asst. Sec. of Defense for Public Affairs, July 17, 1965 | ||||||||||||||
| Sponsored links | |
| | # 2 Quick Link (permalink) | |||||||||||||
| Re: BRAND: Profiles in diecast - Poll 1 Hey, I'm the first one to vote! Do I get a prize? | |||||||||||||
| "...a nation at war puts aside all internal conflicts until the moment of victory or defeat..." Gunther Rall. on another topic: Free the Three! | ||||||||||||||
| | # 3 Quick Link (permalink) | |||||||||||||
| Re: BRAND: Profiles in diecast - Poll 1 Well for my 1:72nd stuff i seem to have more Corgi planes then anything else. For the 1:48 it be Eagles International and Carousel. For the 1:32 or 1:35 area it has to be GMP. JP | |||||||||||||
| George Preddy was......Just the greatest fighter pilot who ever squinted through a gunsight. He was a complete fighter pilot.......Colonel John C. Meyer Deputy Commander of the 352nd. | ||||||||||||||
| | # 4 Quick Link (permalink) | |||||||||||||
| Re: BRAND: Profiles in diecast - Poll 1 For me I guess it's other -- I've a rather even mix of many different brands in mostly 1:72 and 1:48 Probably the most Corgi, but wouldn't say it "dominates". With Gemini and HM's recent additions the gulf is shrinking every couple o' months.... | |||||||||||||
| ||||||||||||||
| | # 5 Quick Link (permalink) | |||||||||||||
| Re: BRAND: Profiles in diecast - Poll 1 when I first started collecting I was not a memember of any forums and also had no diecast shops in my area so Corgi was the only maker i was aware of. however thanks to you gentlemen I have been educated to look further afield and have now started to buy examples from most of the other makers. I think my collect in future will have a lot more Dragon Carousel and Gemini models amongst the Corgis. In my short time of collecting happily I have noticed a major improvement in quality and scope. It all bodes well for the future but perhaps not for Corgi. | |||||||||||||
| God Bless America. | ||||||||||||||
| | # 6 Quick Link (permalink) | |||||||||||||
| Re: BRAND: Profiles in diecast - Poll 1 CORGI is an undisputed leader of the pack due to long lead time and variety of toolings in relation to its main competitors. Regards, Sergey | |||||||||||||
Check the Ebay Listings forum for the latest diecast model listings on eBay.
Click here to make a donation to support The Model Hangar. | ||||||||||||||
| | # 7 Quick Link (permalink) | ||||||||||||||
| Re: BRAND: Profiles in diecast - Poll 1
Would you still say that its going to be the same in two or three years time? The competition is getting pretty hot now. | ||||||||||||||
| God Bless America. | |||||||||||||||
| | # 8 Quick Link (permalink) | |||||||||||||
| Re: BRAND: Profiles in diecast - Poll 1 Corgi for me. As much as I gripe about the pooch I still love them although HM is starting to gain ground. | |||||||||||||
| Now that's just nitpicking, isn't it? -- Nigel Tufnel | ||||||||||||||
| | # 9 Quick Link (permalink) | ||||||||||||||
| Re: BRAND: Profiles in diecast - Poll 1
It might be interesting to run this poll every 1-2 years to see how/if the percentages change between the manufacturers. The results could also shift depending on the number of "new" collectors coming to the forum - i.e. if I had started collecting one month ago, Gemini Aces would probably "dominate" my collection. Even with Corgi's "lead time" and long term customer loyalty (which defines me) - I wonder if newer collectors will, or are they, trying to "catch-up" by going after previous Corgi releases....or are they saying "screw it" and going primarily with HM, Gemini, or other companies besides Corg. Any "new" collectors reading this want to comment further regarding their perspective on collecting - new brands? corgi??? | ||||||||||||||
| “If you think that any American official is going to tell you the truth, then you’re stupid. Did you hear that? – Stupid.” - Arthur Sylvester, Asst. Sec. of Defense for Public Affairs, July 17, 1965 | |||||||||||||||
| | # 10 Quick Link (permalink) | |||||||||||||
| Re: BRAND: Profiles in diecast - Poll 1 An even mix of Dragon and Corgi I would say, but Hobby Master will easily out-pace the two in the coming months ahead. In larger scales, FM/A, EI, Carousel then GMP. | |||||||||||||
"Flying is more than a sport and more than a job; Flying is pure passion and desire, which fill a lifetime" Adolf Galland | ||||||||||||||
![]() |
| Thread Tools | Search this Thread |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| ERA: Profiles in Diecast - Poll 3.1 (Hypothetical) | DADoser | Aircraft Models | 8 | 03-24-2007 04:15 AM |
| Me, Myself & I: Profiles in Diecast - Poll 9 | DADoser | Aircraft Models | 15 | 03-23-2007 11:34 PM |
| AIRCRAFT: Profiles in diecast - Poll 4 | DADoser | Aircraft Models | 49 | 03-23-2007 10:31 PM |
| GEAR UP/DOWN: Profiles in diecast - Poll 5 | DADoser | Aircraft Models | 20 | 03-22-2007 12:28 PM |
| ERA: Profiles in diecast - Poll 3 | DADoser | Aircraft Models | 20 | 03-22-2007 12:06 PM |